---------------------------------------------------------------------------
TOP 1 FEMALES
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE GunTime GPace ChipTime CPace DQ
===== ==== === ========================== ======================= ======= ======= ========= ===== ==
1. 1679 27 ERIN SWAIN ARLINGTON VA 18:43 6:02 18:41 6:01
---------------------------------------------------------------------------
TOP 1 MASTERS FEMALES
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE GunTime GPace ChipTime CPace DQ
===== ==== === ========================== ======================= ======= ======= ========= ===== ==
1. 1475 43 BELINDA ELMORE FLORENCE SC 23:26 7:33 23:22 7:31
FEMALE AGE GROUP RESULTS
2010 Get Your Rear in Gear 5K Run-Walk
Raleigh, NC 03/06/2010 9:00 am
Directed and Timed By: Set Up Events
---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 14 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE GunTime GPace ChipTime CPace DQ
===== ==== === ========================== ======================= ======= ======= ========= ===== ==
1. 1768 14 BRIANNE BOLDRIN CARY NC 21:48 7:01 21:27 6:55
2. 1087 13 BEYLA PATEL RALEIGH NC 24:11 7:47 23:54 7:42
3. 1052 8 PEIGHTON JONES RALEIGH NC 28:15 9:06 27:45 8:56
4. 1247 14 KATIE MURPHY RALEIGH NC 28:36 9:13 28:27 9:10
5. 1587 9 IVY ROSARIO RALEIGH NC 31:52 10:16 31:33 10:10
6. 1096 10 MARYDRUE HALL RALEIGH NC 32:49 10:34 32:43 10:32
7. 1063 10 EMELINE WILSON RALEIGH NC 34:52 11:14 33:31 10:48
8. 1061 10 MADDIE SMITH RALEIGH NC 34:53 11:14 33:31 10:48
9. 1395 12 KREAGER TABER RALEIGH NC 34:55 11:15 34:26 11:05
10. 1698 8 TALI KUHNS RALEIGH NC 37:00 11:55 35:37 11:28
11. 1584 12 PAIGE ROBERSON WAKE FOREST NC 38:28 12:23 38:02 12:15
12. 1697 11 ALICIA ROSARIO RALEIGH NC 38:47 12:29 38:26 12:22
13. 1275 14 ERIN GURNEY APEXN NC 39:58 12:52 39:24 12:41
14. 1671 8 RYLEE BAYS CLAYTON NC 40:49 13:09 40:13 12:57
15. 1252 12 MORGAN SANFORD NO CITY LISTED 41:41 13:25 40:59 13:12
16. 1478 12 NATALIE FALACARA APEX NC 43:39 14:03
17. 1740 7 ANYA WILSON RALEIGH NC 49:18 15:53
18. 1059 7 AINSLEY SMITH RALEIGH NC 49:19 15:53 47:55 15:26
19. 1667 5 ALISON MURPHY RALEIGH NC 55:23 17:50 54:44 17:37
20. 1666 6 ASHLEIGH MURPHY RALEIGH NC 55:29 17:52 54:49 17:39
21. 1133 12 PEYTON ARONSON RALEIGH NC 56:26 18:10 55:12 17:46
---------------------------------------------------------------------------
FEMALE AGE GROUP: 15 - 19 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE GunTime GPace ChipTime CPace DQ
===== ==== === ========================== ======================= ======= ======= ========= ===== ==
1. 1211 17 MACKENZIE NEIGHBORS CARY NC 25:09 8:06 24:29 7:53
2. 1754 19 CAITLIN HODGES HOLLY SPRINGS NC 27:18 8:47 27:10 8:45
3. 1701 19 CHRISTA DOLAN HIGH POINT NC 27:41 8:55 27:16 8:47
4. 1538 19 HEIDI MACHT RALEIGH NC 32:20 10:25 31:18 10:05
5. 1702 18 RACHEL HUFFMAN GREENSBORO NC 43:03 13:52 42:33 13:42
6. 1479 15 NIKKI FALACARA APEX NC 43:38 14:03 42:55 13:49
7. 1154 15 KALYN FOWLER DURHAM NC 50:55 16:24 50:33 16:17
8. 1151 17 ANDREA FATH BURLINGTON NC 52:23 16:52 52:05 16:46
9. 1678 17 KIMBERLEE WALKER GIBSONVILLE NC 52:23 16:52 52:06 16:46
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 29 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE GunTime GPace ChipTime CPace DQ
===== ==== === ========================== ======================= ======= ======= ========= ===== ==
1. 1808 27 LESLIE PATTERSON GREENFIELD WI 20:36 6:38 20:34 6:38
2. 1553 23 HOLLY NAGLE RALEIGH NC 23:11 7:28 23:07 7:27
3. 1491 28 CRYSTAL GORDON RALEIGH NC 24:22 7:51 23:49 7:40
4. 1128 28 MARY HEDGEPETH RALEIGH NC 24:30 7:54 24:23 7:51
5. 1480 28 COURTNEY FEDERSPIEL INDIANAPOLIS IN 24:38 7:56 24:06 7:46
6. 1509 22 ERIN HOSKIN APEX NC 25:27 8:12 25:02 8:04
7. 1056 28 LEEANN SWEANY CLAYTON NC 25:46 8:18 25:21 8:10
8. 1765 23 KAELA PEARCE CARY NC 26:09 8:25
9. 1284 22 LAURA HEDLUND RALEIGH NC 26:23 8:30 25:46 8:18
10. 1516 27 MADELINE IRWIN RALEIGH NC 27:06 8:44 26:56 8:40
11. 1033 29 MORGAN LOUGHRIDGE APEX NC 27:12 8:46 26:59 8:41
12. 1590 26 SARAH ROSS RALEIGH NC 27:38 8:54 27:30 8:52
13. 1463 23 JESSICA CURFMAN GREENSBORO NC 28:47 9:16 28:02 9:02
14. 1501 24 DARCY HARRIS RALEIGH NC 29:00 9:20 28:13 9:05
15. 1595 24 MELIA SEARCY RALEIGH NC 29:05 9:22 28:58 9:20
16. 1123 25 STEPHANIE CHEETHAM WINSTON SALEM NC 29:14 9:25 29:04 9:22
17. 1204 29 GABRIELLE FISHER RALEIGH NC 29:30 9:30 28:13 9:05
18. 1483 26 ANDREA FOWLER CHAPEL HILL NC 29:33 9:31 29:00 9:20
19. 1559 23 KELLY ODELL RALEIGH NC 29:47 9:35 29:42 9:34
20. 1464 26 KRISTEN CURFMAN DURHAM NC 29:50 9:37 29:05 9:22
21. 1346 24 JESSICA LEE RALEIGH NC 30:05 9:41 29:09 9:23
22. 1150 27 ERIKA MCROBERTS KNIGHTDALE NC 31:03 10:00 30:30 9:49
23. 1769 29 COURTNEY PAGE RALEIGH NC 31:23 10:06 30:53 9:57
24. 1522 27 SARAH KENNEDY RALEIGH NC 32:41 10:31 32:25 10:26
25. 1343 27 HEATHER TICE WAKE FOREST NC 32:59 10:37 32:05 10:20
26. 1288 25 ELIZABETH HOWARD FUQUAY-VARINA NC 33:09 10:41 33:00 10:37
27. 1499 26 AMY GREEN RALEIGH NC 33:58 10:56 33:45 10:52
28. 1490 24 TIFFANY GOFFENA GARNER NC 35:35 11:28 34:15 11:02
29. 1081 28 SARAH MCCLELLAN RALEIGH NC 35:50 11:32 35:31 11:26
30. 1347 23 JULIA LEWIS MORRISVILLE NC 36:39 11:48 35:44 11:30
31. 1492 22 HOLLY GRABOWSKI GREENSBORO NC 37:05 11:57 35:45 11:31
32. 1435 25 HEATHER BAKER FUQUAY VARINA NC 37:05 11:57
33. 1452 23 SASA CHENG CARY NC 37:18 12:01 36:46 11:50
34. 1556 24 KATHY NGUYEN CARY NC 37:18 12:01 36:45 11:50
35. 1563 23 CHELSEA PANIK RALEIGH NC 37:49 12:11 37:43 12:09
36. 1505 25 MEAGAN HENNING APEX NC 37:49 12:11 37:21 12:02
37. 1575 26 CASSANDRA PRESTON RALEIGH NC 37:50 12:11 36:49 11:51
38. 1601 24 AMANDA SMITH RALEIGH NC 37:51 12:11 36:46 11:50
39. 1504 28 MICHELLE HEATH MT. OLIVE, NC NC 40:22 13:00 40:06 12:55
40. 1050 23 TABITHA FOWLER RALEIGH NC 41:39 13:25 41:01 13:13
41. 1366 26 KATHRYN (KATE) LONG GARNER NC 43:05 13:52 41:35 13:23
42. 1339 24 RACHEL KITCHENS WAKE FOREST NC 44:08 14:13 43:19 13:57
43. 1334 20 LAUREN CLINE WAKE FOREST NC 44:08 14:13 43:18 13:56
44. 1788 24 BRIENNE ADAMS MEBANE NC 45:13 14:34 44:20 14:16
45. 1149 25 REBECCA MCINNIS RALEIGH NC 49:17 15:52 47:53 15:25
46. 1156 20 KRISTEN FOWLER DURHAM NC 50:54 16:23 50:34 16:17
47. 1341 20 VICTORIA OHLANDT FRANKLINTON NC 53:18 17:10 52:24 16:52
48. 1342 29 AMANDA TICE FRANKLINTON NC 53:19 17:10 52:27 16:53
49. 1426 28 JENNIFER AHLER APEX NC 1:01:45 19:53 1:00:11 19:23
50. 1359 29 ALLISON EARGLE CARY NC 1:01:45 19:53 1:00:12 19:23
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 39 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE GunTime GPace ChipTime CPace DQ
===== ==== === ========================== ======================= ======= ======= ========= ===== ==
1. 1660 30 LEANNE JOHNSON LELAND NC 20:13 6:31 20:11 6:30
2. 1631 39 JULIE WRAGGE WAKE FOREST NC 21:57 7:04 21:54 7:03
3. 1024 39 KIM WALK RALEIGH NC 24:39 7:56 24:09 7:47
4. 1095 37 SHEA DENNING RALEIGH NC 24:49 8:00 24:42 7:57
5. 1736 38 MADI GATHERER RALEIGH NC 25:26 8:11 25:08 8:06
6. 1094 38 STEFANIE WETHERAL CARY NC 26:20 8:29 25:41 8:16
7. 1453 30 EVELYN CHOJNACKI MORRISVILLE NC 26:43 8:36 26:39 8:35
8. 1253 32 WHITNEY SCOTT NO CITY LISTED 26:55 8:40 26:08 8:25
9. 1468 38 DEBORAH DIMARZIO GOFFSTOWN NH 28:09 9:04 27:25 8:50
10. 1626 34 ROBIN WILLIAMS RALEIGH NC 28:16 9:06 27:49 8:58
11. 1308 32 STACEY ROBINSON WAKE FOREST NC 28:18 9:07 27:47 8:57
12. 1254 35 ASHLEY SETTLEMEYER NO CITY LISTED 28:36 9:13 27:56 9:00
13. 1382 34 ELIZABETH TAFOYA HOLLY SPRINGS NC 28:42 9:14 28:30 9:11
14. 1447 39 NATACHA BUENO CARY NC 29:10 9:23 29:00 9:20
15. 1532 39 THERESA LANGDALE APEX NC 29:43 9:34 29:37 9:32
16. 1633 36 CARA ZAMBONI CHAPEL HILL NC 29:51 9:37 29:13 9:25
17. 1257 31 GAIL VANMATRE RALEIGH NC 29:59 9:39
18. 1296 39 SHARON LAMBE WAKE FOREST NC 30:04 9:41 28:35 9:12
19. 1040 32 ASHLEY BROOKS GARNER NC 30:08 9:42 29:56 9:39
20. 1704 33 JENNIFER WALLACE HOLLY SPRINGS NC 30:10 9:43 29:44 9:34
21. 1353 37 CAROL BYRD APEX NC 30:11 9:43 29:32 9:31
22. 1551 30 TAHIRIH MOFFETT HILLSBOROUGH NC 30:13 9:44 29:28 9:30
23. 1054 35 FULLER-JONES ROBIN RALEIGH NC 30:31 9:50 30:03 9:41
24. 1224 37 AIMEE BOES NO CITY LISTED 30:36 9:51 30:26 9:48
25. 1534 39 KATHLEEN LAUDER CHAPEL HILL NC 30:42 9:53 30:08 9:42
26. 1089 38 SEJJAL PATEL RALEIGH NC 31:02 10:00 30:45 9:54
27. 1552 36 JILL MORRIS CARY NC 31:25 10:07 30:01 9:40
28. 1477 34 HILARY EVANS GARNER NC 31:30 10:09 29:55 9:38
29. 1389 38 KIMBERLEY MCBRIDE RALEIGH NC 31:55 10:17 31:43 10:13
30. 1312 38 HOPE SEIDEL RALEIGH NC 32:03 10:19 31:48 10:15
31. 1360 34 JAMIE EDGE CARY NC 32:21 10:25 32:17 10:24
32. 1428 35 CARLA ANDERSSON CLAYTON NC 32:24 10:26 30:59 9:59
33. 1039 32 KELLY REAVES CARY NC 32:54 10:36 32:26 10:27
34. 1751 33 JESSICA KING RALEIGH NC 33:37 10:49 32:56 10:36
35. 1742 38 PATRICIA TIRONE APEX NC 33:41 10:51 33:21 10:44
36. 1623 34 REBECCA WHELAN APEX NC 34:06 10:59
37. 1592 32 SHERI RUMMAGE RALEIGH NC 34:10 11:00 33:24 10:45
38. 1445 30 MARTIE BRUNER RALEIGH NC 34:52 11:14 34:30 11:07
39. 1058 38 CARRIE DOW-SMITH RALEIGH NC 34:53 11:14 33:30 10:47
40. 1542 36 LYNNE MARTIN CHAPEL HILL NC 34:57 11:15 34:22 11:04
41. 1440 38 INGRID BOSWELL MEBANE NC 34:59 11:16 34:03 10:58
42. 1256 36 JEAMINE SHERER NO CITY LISTED 35:06 11:18 34:56 11:15
43. 1375 33 SHARON TART YOUNGSVILLE NC 35:14 11:21 35:02 11:17
44. 1503 36 AMIE HEATH MOUNT PLEASANT SC 35:42 11:30 35:25 11:24
45. 1780 30 CATHY WOLFE RALEIGH NC 35:47 11:31 34:48 11:13
46. 1433 34 ERIN BAILEY RALEIGH NC 35:53 11:33 35:29 11:26
47. 1533 39 MELANIE LARUSSO APEX NC 35:53 11:33 35:29 11:26
48. 1467 36 GRETCHEN DEATON APEX NC 35:54 11:34 35:30 11:26
49. 1753 33 THEODORA DEANO CARY NC 36:05 11:37 35:09 11:19
50. 1570 31 CHRISTY PIZARRO RALEIGH NC 37:05 11:56 37:02 11:55
51. 1585 38 TRICIA ROBERSON WAKE FOREST NC 38:29 12:23 38:04 12:15
52. 1618 36 KERI VAN FLETEREN DURHAM NC 39:04 12:35 38:13 12:18
53. 1466 34 VALARA DAVIS DURHAM NC 40:09 12:56 39:41 12:47
54. 1349 31 AMANDA MOORE RALEIGH NC 40:44 13:07 39:49 12:49
55. 1517 37 JOANNA ISAAC APEX NC 41:08 13:15 40:34 13:04
56. 1251 37 JULIAN SANFORD RALEIGH NC 41:44 13:26 41:03 13:13
57. 1569 37 JERREN PITTALUGA FUQUAY VARINA NC 41:55 13:30 41:40 13:25
58. 1729 38 LORI FULLER GARNER NC 44:20 14:17 43:54 14:08
59. 1730 38 ANISSA CUSTER GARNER NC 44:20 14:17 43:55 14:08
60. 1548 39 TAMATHA MEEKS RALEIGH NC 44:38 14:22 44:02 14:11
61. 1370 37 SARAH MOORE GARNER NC 47:02 15:09 45:30 14:39
62. 1227 30 STEPHANIE CADDELL CLAYTON NC 48:32 15:37 47:02 15:09
63. 1249 30 NICOLE PARRISH RALEIGH NC 48:32 15:38 47:06 15:10
64. 1783 34 NIKKI FERRELL WAKE FOREST NC 49:00 15:47 47:32 15:18
65. 1731 38 LISA MCCLYMMONDS GARNER NC 49:22 15:54 48:57 15:46
66. 1291 30 ERIN HUTCHINS RALEIGH NC 50:41 16:19 49:06 15:49
67. 1330 35 BARBARA STANLEY GARNER NC 50:48 16:21 49:29 15:56
68. 1325 30 RACHEL EMBLER CLAYTON NC 50:49 16:22 49:30 15:56
69. 1205 36 ERIN HARTMANN WAKE FOREST NC 54:22 17:30 54:02 17:24
70. 1053 32 LISA MURPHY RALEIGH NC 55:29 17:52 54:49 17:39
71. 1104 38 LARINDA HUNTLEY KAPLAN RALEIGH NC 57:10 18:24 54:48 17:39
---------------------------------------------------------------------------
FEMALE AGE GROUP: 40 - 49 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE GunTime GPace ChipTime CPace DQ
===== ==== === ========================== ======================= ======= ======= ========= ===== ==
1. 1782 42 PAMELA WASSILCHAK APEX NC 24:27 7:52 24:20 7:50
2. 1710 48 LIZ DAVEY RALEIGH NC 25:46 8:18
3. 1761 42 JANET MCGRATH APEX NC 26:15 8:27 26:06 8:25
4. 1260 44 KATHLEEN WEST APEX NC 26:29 8:32 26:23 8:30
5. 1597 41 SARAH SHAND CHARLOTTE NC 26:38 8:35 25:35 8:14
6. 1228 40 MICHELLE CAUSEY NO CITY LISTED 26:53 8:40 26:48 8:38
7. 1733 41 JACQUELINE OKOTH RALEIGH NC 27:08 8:44 26:45 8:37
8. 1387 45 DEANNA LORD RALEIGH NC 27:14 8:46
9. 1385 40 MAURA HORTON RALEIGH NC 27:19 8:48
10. 1207 41 JULIANA MILLER RALEIGH NC 28:11 9:05
11. 1455 48 KAREN CLARK WEST END NC 28:17 9:07 28:12 9:05
12. 1248 40 PHUONG NGUYEN-ANTONIO RALEIGH NC 28:22 9:08 27:41 8:55
13. 1381 40 DEANNE KLAYNER HOLLY SPRINGS NC 29:04 9:22 28:53 9:18
14. 1627 48 SHARON WILLIAMS ENGLEWOOD CO 29:26 9:29 28:54 9:19
15. 1530 47 SHARON KUNESH RALEIGH NC 30:19 9:46 29:20 9:27
16. 1715 46 SHARON CRAWFORD RALEIGH NC 30:25 9:48 29:03 9:21
17. 1259 42 CAROLEE WEST NO CITY LISTED 30:29 9:49 29:51 9:37
18. 1680 47 ALISA MORSE DURHAM NC 30:31 9:50 29:31 9:30
19. 1042 46 ALISON CASEY KNIGHTDALE NC 30:43 9:53 30:16 9:45
20. 1250 45 ANGELA SALMON NO CITY LISTED 31:01 9:59 30:52 9:56
21. 1694 45 LISA KOCH FORT MILL SC 31:34 10:10 31:22 10:06
22. 1454 45 CHERYL CLARK CLAYTON NC 31:37 10:11 30:53 9:57
23. 1380 42 LORI JOHNSON FUQUAY VARINA NC 32:18 10:24 32:08 10:21
24. 1386 43 CATHERINE KRAMER GARNER NC 32:26 10:27 32:14 10:23
25. 1097 42 SHARON HALL RALEIGH NC 33:38 10:50 33:31 10:48
26. 1356 44 MICHELE DENTON RALEIGH NC 33:49 10:53 33:44 10:52
27. 1278 42 KATE GURNEY APEX NC 34:57 11:15 34:26 11:05
28. 1630 44 BEVERLY WIMBERLEY RALEIGH NC 35:28 11:25 34:33 11:07
29. 1244 41 TINA MOORE NO CITY LISTED 35:47 11:31 34:58 11:16
30. 1030 45 SARAH KEARNEY GARNER NC 35:57 11:35 35:47 11:32
31. 1526 47 MARY JANE KOCH GARNER NC 35:57 11:35 35:47 11:31
32. 1502 43 GRACE HAYES-RAMOS RALEIGH NC 36:31 11:46 35:55 11:34
33. 1802 44 VISLEY HELMS CARY NC 36:41 11:49 35:37 11:28
34. 1659 45 DENIZ ENDER RALEIGH NC 37:03 11:56
35. 1241 40 JERRI LEMANSKI NO CITY LISTED 38:31 12:24 37:01 11:55
36. 1304 42 CATHY MING CARY NC 39:01 12:34 38:57 12:33
37. 1449 43 KAREN CARDAMONE DURHAM NC 39:03 12:35 38:08 12:17
38. 1541 49 BETH MARCOM WILSONS MILLS NC 39:07 12:36 37:56 12:13
39. 1521 41 KIM KELLY FUQUAY VARINA NC 39:34 12:45 38:27 12:23
40. 1354 49 KAREN CARDWELL RALEIGH NC 41:18 13:18 40:48 13:08
41. 1057 42 KIM WATSON RALEIGH NC 41:39 13:25 41:00 13:12
42. 1432 46 KIM ANDREWS WILLOW SPRING NC 43:32 14:01 42:40 13:44
43. 1543 45 JOYCE MARTINEZ APEX NC 43:38 14:03 42:57 13:50
44. 1493 48 THERESA GRABOWSKI LILLINGTON NC 46:20 14:55 45:00 14:30
45. 1246 44 DENISE MURPHY RALEIGH NC 48:41 15:41 48:23 15:35
46. 1537 48 MARTHA LINDSEY SANFORD NC 49:00 15:47 47:34 15:19
47. 1064 43 JACQUI WILSON RALEIGH NC 49:20 15:53 47:55 15:26
48. 1271 44 PHYLLIS FOWLER DURHAM NC 50:54 16:23 50:30 16:16
49. 1131 48 DEBRA ARONSON RALEIGH NC 53:08 17:07 51:58 16:44
50. 1208 43 KELLY MILLER RALEIGH NC 54:23 17:31 54:01 17:24
51. 1226 45 DONNA BOMBARDIER NO CITY LISTED 54:24 17:31 53:42 17:17
52. 1764 46 BARBARA BERTHLAUME APEX NC 57:03 18:22 55:35 17:54
---------------------------------------------------------------------------
FEMALE AGE GROUP: 50 - 59 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE GunTime GPace ChipTime CPace DQ
===== ==== === ========================== ======================= ======= ======= ========= ===== ==
1. 480 54 DENISE LOUGHRIDGE CARY NC 23:40 7:37 23:25 7:33
2. 1147 53 LEIGH JONES CARY NC 28:11 9:05 27:38 8:54
3. 1603 52 DONNA SMITH RALEIGH NC 30:19 9:46 30:08 9:42
4. 1676 50 JOYCE KILLINGER RALEIGH NC 30:56 9:58 30:10 9:43
5. 1580 54 SUSAN RECORR CARY NC 32:20 10:25 31:57 10:17
6. 1371 55 SANDY POTTER RALEIGH NC 32:40 10:31 32:35 10:30
7. 1289 52 MARGARET HOWARD FUQUAY-VARINA NC 33:16 10:43 33:06 10:40
8. 1535 56 JADINE LEE RALEIGH NC 33:17 10:43 32:04 10:20
9. 1374 50 SUSAN STOVER WAKE FOREST NC 34:26 11:05 34:21 11:04
10. 1557 56 CECILE NOEL RALEIGH NC 34:35 11:08 33:50 10:54
11. 1571 51 PEGGY POOLE RALIEGH NC 34:46 11:12 33:56 10:56
12. 1358 54 AUDREY DOWNING RALEIGH NC 35:14 11:21 35:03 11:17
13. 1217 50 BARBARA BUNGE SWISHER IA 35:32 11:26 34:30 11:07
14. 1437 52 PAT BEHRLE RALEIGH NC 35:58 11:35 34:49 11:13
15. 1439 50 LORI BEYRLE WAKE FOREST NC 35:59 11:35 34:47 11:12
16. 1239 55 SUSAN HYMAN NO CITY LISTED 37:39 12:08 37:11 11:58
17. 1461 59 LAURA CRUMPLER RALEIGH NC 38:13 12:18 38:05 12:16
18. 1598 51 PAMELA SIEMSEN FORT BRAGG NC 41:53 13:29 41:32 13:22
19. 1528 52 JANE KRUCKE GARNER NC 41:53 13:29 41:36 13:24
20. 1236 56 JUDY GLOVER NO CITY LISTED 43:11 13:54 42:34 13:42
21. 1223 52 ROSEMARY BARRETT APEX NC 43:11 13:54 42:39 13:44
22. 1101 54 DEBRAH BARISH RALEIGH NC 44:19 14:16 43:13 13:55
23. 1378 58 MARY LYNN TUTTLE DURHAM NC 47:23 15:15 45:54 14:47
24. 1539 51 TAUNYA MACHT RALEIGH NC 48:06 15:29 47:04 15:09
25. 1615 53 TERESA THOMAS APEX NC 51:37 16:37 51:25 16:33
26. 1444 55 TERRY BROWN WILLOW SPRING NC 51:38 16:38 51:26 16:34
27. 1524 51 PEGGY KLINE CARY NC 54:42 17:37 54:24 17:31
28. 1233 51 ROSE DOWIN NO CITY LISTED 58:15 18:45 57:24 18:29
29. 1744 53 PEGGY WILSON GARNER NC 1:01:46 19:53 1:00:14 19:23
---------------------------------------------------------------------------
FEMALE AGE GROUP: 60 - 69 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE GunTime GPace ChipTime CPace DQ
===== ==== === ========================== ======================= ======= ======= ========= ===== ==
1. 1448 60 KATHY BYRNES RAL NC 38:13 12:18 38:07 12:16
2. 1212 61 HELEN NULTY GRAHAM NC 43:12 13:55 42:51 13:48
3. 1566 62 JUDY PEEL CARY NC 44:22 14:17 43:07 13:53
4. 1550 60 HARVESTINE MOBLEY RALEIGH NC 44:24 14:18 43:16 13:56
5. 1545 67 ANNIE MCCOY RALEIGH NC 47:08 15:11 46:53 15:06
6. 1629 69 LINDA WILSON CARY NC 50:23 16:13 49:06 15:49
7. 1268 63 EVELYN DEROCHE RALEIGH NC 52:04 16:46 51:17 16:31
8. 1519 62 JANE KEHRIER PLYMOUTH MI 54:02 17:24 53:07 17:06
9. 1574 65 VIOLA POWERS CARY NC 54:43 17:37 54:26 17:32
---------------------------------------------------------------------------
FEMALE AGE GROUP: 70 - 98 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE GunTime GPace ChipTime CPace DQ
===== ==== === ========================== ======================= ======= ======= ========= ===== ==
1. 1141 70 ELAINE SANDMAN RALEIGH NC 44:00 14:10 42:56 13:49
2. 1625 70 JOAN WILLIAMS RALEIGH NC 47:13 15:12 47:00 15:08
---------------------------------------------------------------------------
FEMALE NO AGE LISTED AGE GROUP: 99 - 99 (** NONE **)
---------------------------------------------------------------------------