---------------------------------------------------------------------------
TOP 1 MALES
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE GunTime GPace ChipTime CPace DQ
===== ==== === ========================== ======================= ======= ======= ========= ===== ==
1. 1750 40 TRAVIS WALTER APEX NC 16:35 5:21 16:34 5:20
---------------------------------------------------------------------------
TOP 1 MASTERS MALES
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE GunTime GPace ChipTime CPace DQ
===== ==== === ========================== ======================= ======= ======= ========= ===== ==
1. 1261 44 STEVEN WEST APEX NC 21:31 6:56 21:25 6:54
MALE AGE GROUP RESULTS
2010 Get Your Rear in Gear 5K Run-Walk
Raleigh, NC 03/06/2010 9:00 am
Directed and Timed By: Set Up Events
---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 14 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE GunTime GPace ChipTime CPace DQ
===== ==== === ========================== ======================= ======= ======= ========= ===== ==
1. 1614 14 THOMAS THEUNISSEN RALEIGH NC 21:37 6:58
2. 1684 14 WILLIAM QUEEN GARNER NC 21:49 7:02 21:42 7:00
3. 1229 13 WYATT CRISPELL RALEIGH NC 24:37 7:56 24:03 7:45
4. 1245 10 CHRISTOPHER MURPHY RALEIGH NC 25:11 8:07 25:03 8:04
5. 1456 11 NEIL CLARK WEST END NC 26:29 8:32 26:24 8:30
6. 1405 13 ENIOLA LAWAL CARY NC 27:12 8:46
7. 1051 9 CORBIN JONES RALEIGH NC 27:36 8:53 27:16 8:47
8. 1682 10 ASHOR QUEEN GARNER NC 28:21 9:08 28:14 9:06
9. 1716 10 SAM CRAWFORD RALEIGH NC 29:11 9:24 27:49 8:57
10. 1699 10 ELIAS KUHNS RALEIGH NC 29:11 9:24 27:48 8:57
11. 1295 10 DALE LAMBE WAKE FOREST NC 30:04 9:41 28:33 9:12
12. 1665 11 CARTER PREDDY FRANKLINTON NC 30:22 9:47 30:03 9:41
13. 1060 5 COLIN SMITH RALEIGH NC 35:46 11:31 34:24 11:05
14. 1741 6 WADE WILSON RALEIGH NC 35:49 11:32 34:25 11:05
15. 1657 14 ALPER ENDER RALEIGH NC 37:02 11:56
16. 1333 7 CONNOR STANLEY GARNER NC 41:26 13:20 40:09 12:56
17. 1142 6 HARPER SANDMAN RALEIGH NC 42:21 13:38 41:18 13:18
18. 1331 11 CAMERON STANLEY GARNER NC 50:35 16:17 49:20 15:53
19. 1132 7 LANGDON ARONSON RALEIGH NC 56:26 18:10 55:14 17:47
20. 1102 8 GABE HERSCHELMAN RALEIGH NC 57:12 18:25 54:49 17:39
---------------------------------------------------------------------------
MALE AGE GROUP: 15 - 19 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE GunTime GPace ChipTime CPace DQ
===== ==== === ========================== ======================= ======= ======= ========= ===== ==
1. 1458 19 DOUGLAS CLARK III WEST END NC 20:00 6:26 19:53 6:24
2. 1144 18 MARSHALL SANDMAN RALEIGH NC 24:12 7:48
3. 1507 17 MARK HOOD RALEIGH NC 24:33 7:54 24:28 7:53
4. 1514 17 TYLER HUGHES APEX NC 25:15 8:08 24:11 7:47
5. 1146 17 JACK GERELICK RALEIGH NC 25:17 8:09 25:02 8:04
6. 1202 19 CHRISTOPHER BARILE RALEIGH NC 28:40 9:14 28:27 9:10
7. 1661 15 ALEX MATTES RALEIGH NC 29:08 9:23 28:07 9:03
8. 1611 16 DAVID STEWART RALEIGH NC 32:59 10:37 32:49 10:34
9. 1152 16 JESSE FATH BURLINGTON NC 36:42 11:49 36:25 11:44
10. 1431 18 AVERY ANDREWS WILLOW SPRING NC 40:39 13:05 39:48 12:49
11. 1720 18 JACOB BARISH RALEIGH NC 44:19 14:16 43:11 13:54
12. 1155 15 LUKE ERVIN DURHAM NC 50:55 16:24 50:33 16:17
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 29 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE GunTime GPace ChipTime CPace DQ
===== ==== === ========================== ======================= ======= ======= ========= ===== ==
1. 1795 27 BRIAN SMITH CARRBORO NC 17:21 5:35 17:19 5:35
2. 1523 22 DAVID KIRBY RALEIGH NC 18:05 5:50 18:04 5:49
3. 1728 25 KEITH FERGUSON RALEIGH NC 18:18 5:54
4. 1427 24 ERIC ALMEIDA PRATTVILLE AL 18:28 5:57 18:27 5:57
5. 1616 23 CHRISTOPHER TOVES DESTIN FL 18:52 6:05 18:50 6:04
6. 1727 23 ADAM DEMBROW MORRISVILLE NC 18:54 6:05 18:52 6:05
7. 1497 29 JOSEPH GRANTHAM RALEIGH NC 20:59 6:45 20:47 6:42
8. 1634 25 OSCAR ZEPEDA RALEIGH NC 22:00 7:05 21:54 7:03
9. 1031 28 CODY LOUGHRIDGE APEX NC 23:35 7:36 23:17 7:30
10. 1485 26 KEVIN FURLONG CARY NC 23:51 7:41 23:42 7:38
11. 1124 25 CHRISTOPHER FORREST RALEIGH NC 23:53 7:42 23:43 7:38
12. 1632 29 WILL YELVERTON RALEIGH NC 24:05 7:46 23:52 7:41
13. 1705 28 DANIEL SUTKO RALEIGH NC 24:17 7:49 23:47 7:40
14. 1696 20 STEWART GRANTHAM RALEIGH NC 24:27 7:53
15. 1438 28 TODD BERTRAND HILLSBOROUGH NC 24:38 7:56 24:06 7:46
16. 1348 28 ADAM MILLER RALEIGH NC 24:54 8:01 24:00 7:44
17. 1610 28 JAMES STEPHENSON RALEIGH NC 24:58 8:02 24:39 7:56
18. 1489 26 THOMAS GOFFENA GARNER NC 25:09 8:06 23:48 7:40
19. 1613 26 ZACHERY TAYLOR DURHAM NC 25:14 8:08 24:35 7:55
20. 1423 26 JEFFREY ABBOOD RALEIGH NC 25:24 8:11 25:19 8:09
21. 1518 22 LOGAN JOHNSON CLAYTON NC 25:49 8:19 25:39 8:16
22. 1717 22 CHRIS ANDREWS RALEIGH NC 26:01 8:23 23:47 7:40
23. 1027 24 JONATHAN COVINGTON RALEIGH NC 26:25 8:30 26:14 8:27
24. 1424 26 BRIAN ADAMS MEBANE NC 27:05 8:43 26:05 8:24
25. 1544 24 GREG MARUZZELLA DURHAM NC 27:42 8:55 26:56 8:40
26. 1055 28 JUSTIN SWEANY CLAYTON NC 28:12 9:05 27:44 8:56
27. 1462 22 CHRISTOPHER CULP CHARLOTTE NC 28:26 9:10 27:24 8:50
28. 1747 24 GABRIEL DAVILA-RUIZ DURHAM NC 28:50 9:17 28:09 9:04
29. 1776 28 DOUG SHORT RLAEIGH NC 29:59 9:39 29:22 9:28
30. 1465 27 RICHARD DANAHER PANAMA CITY FL 30:38 9:52 30:04 9:41
31. 1032 24 DEAN LOUGHRIDGE ASHEVILLE NC 32:10 10:21 31:58 10:18
32. 1549 29 SHANE MILLER RALEIGH NC 35:54 11:34 35:40 11:29
33. 1759 24 BRANDON MAYNARD DURHAM NC 40:50 13:09 40:04 12:54
34. 1286 24 CHRISTOPHER HILLIARD CLAYTON NC 44:42 14:24 43:59 14:10
35. 1745 20 ADAM GILCHRIST KINGHTDALE NC 44:43 14:24 43:58 14:09
36. 1148 29 BENJAMIN MCINNIS RALEIGH NC 49:18 15:52 47:53 15:25
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 39 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE GunTime GPace ChipTime CPace DQ
===== ==== === ========================== ======================= ======= ======= ========= ===== ==
1. 1771 31 PATRICK PRICE GREENVILLE NC 17:30 5:38 17:29 5:38
2. 1596 36 ERIC SHAFFER MAYSVILLE NC 20:45 6:41 20:44 6:41
3. 1484 36 JAY FULLER GARNER NC 21:24 6:53 21:17 6:51
4. 1621 38 JOSEPH WALSH RALEIGH NC 21:35 6:57 21:21 6:53
5. 1409 35 KERRY WHITT RALEIGH NC 22:32 7:15 21:13 6:50
6. 1622 39 SETH WEINREB RALEIGH NC 23:39 7:37 23:18 7:30
7. 1474 35 DAVID EDDLEMAN RALEIGH NC 24:09 7:47 23:46 7:39
8. 1450 30 DREW CARELLE CARY NC 24:23 7:51 24:20 7:50
9. 1417 36 KEVIN LYTLE CARY NC 24:46 7:59
10. 1255 37 TIM SETTLEMEYER NO CITY LISTED 25:22 8:10 24:43 7:58
11. 1335 31 JESUS ESCAMILLA WAKE FOREST NC 25:29 8:13 24:40 7:57
12. 1506 38 CHRIS HILMEY CARY NC 25:36 8:15 25:28 8:12
13. 1232 38 BRAD DEAN WAKE FOREST NC 26:01 8:23 25:54 8:20
14. 1350 31 CHRIS WUELFING RALEIGH NC 26:09 8:25 25:16 8:08
15. 1752 31 WILLIAM MCKEOWN RALEIGH NC 26:12 8:26 25:50 8:19
16. 1693 30 WALTER DEVINS WAKE FOREST NC 26:22 8:29 26:13 8:27
17. 1674 39 JAMES VANN RALEIGH NC 27:03 8:43 26:46 8:37
18. 1624 38 KEVIN WHITE RALEIGH NC 27:44 8:56 27:22 8:49
19. 1085 37 NAVEEN NARAHARI RALEIGH NC 28:34 9:12 28:28 9:10
20. 1591 31 JOSHUA RUMMAGE RALEIGH NC 28:38 9:13 27:52 8:59
21. 1568 36 CHARLES PITTALUGA FUQUAY-VARINA NC 28:42 9:15 28:21 9:08
22. 477 37 CHRISTOPHER JONES RALEIGH NC 28:45 9:15 28:21 9:08
23. 1604 39 RAY SOLOMON CLAYTON NC 28:59 9:20 28:37 9:13
24. 1277 39 JUSTIN GURNEY APEX NC 29:33 9:31 29:28 9:29
25. 1336 31 LAZARO FLORES WAKE FOREST NC 30:00 9:40 29:09 9:23
26. 1612 35 LANCE SWEARINGEN GARNER NC 30:06 9:42 28:30 9:11
27. 1515 32 WES HYLAND CHARLOTTE NC 30:16 9:45 30:02 9:40
28. 1511 39 GREGORY HOUCK APEX NC 30:53 9:57 30:07 9:42
29. 1166 37 LATHANIEL CHEVIS RALEIGH NC 31:13 10:03 31:10 10:02
30. 1442 37 SCOTT BOYEA YOUNGSVILLE NC 31:28 10:08 29:52 9:37
31. 1434 35 TONY BAILEY RALEIGH NC 31:42 10:12 31:18 10:05
32. 1011 37 JOHN LAKE APEX NC 33:33 10:48 31:43 10:13
33. 1573 30 JOHN PORTERFIELD RALEIGH NC 34:52 11:14 34:30 11:07
34. 1781 37 KYLE ABRAMSON CARY NC 34:56 11:15 33:56 10:56
35. 1062 39 VINCENT SMITH RALEIGH NC 35:49 11:32 34:26 11:05
36. 1258 33 REED VANMATRE RALEIGH NC 38:22 12:21 36:09 11:39
37. 1681 38 JOHN QUEEN GARNER NC 38:41 12:27 37:44 12:09
38. 1586 35 ARIEL ROSARIO RALEIGH NC 38:51 12:31 38:33 12:25
39. 1670 37 DARRELL BAYS CLAYTON NC 40:52 13:10 40:14 12:57
40. 1332 36 CHRIS STANLEY GARNER NC 41:25 13:20 40:07 12:55
41. 1292 32 RYAN HUTCHINS RALEIGH NC 50:41 16:19 49:09 15:49
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 49 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE GunTime GPace ChipTime CPace DQ
===== ==== === ========================== ======================= ======= ======= ========= ===== ==
1. 1805 45 RICHARD TARQUINI CARY NC 22:05 7:07 22:01 7:05
2. 1086 43 COLM OLOUGHLIN CARY NC 22:17 7:11 22:13 7:09
3. 1429 40 LARS ANDERSSON CLAYTON NC 22:47 7:20 22:28 7:14
4. 1460 40 DAN CROW RALEIGH NC 23:08 7:27 23:00 7:25
5. 1809 40 ROBERT MARSHALL, III RALEIGH NC 23:37 7:36 22:38 7:17
6. 1451 47 JULIO CASTELAO RALEIGH NC 23:44 7:39 23:41 7:38
7. 1012 42 SAM LEE APEX NC 23:56 7:43 23:53 7:42
8. 1010 41 SAMMY KINLAW RALEIGH NC 23:59 7:43 23:53 7:41
9. 1663 42 JEFF PREDDY FRANKLINTON NC 24:33 7:55 24:14 7:48
10. 1280 42 BRADLEY HAMMER RALEIGH NC 24:46 7:58 24:45 7:58
11. 1408 44 DARREN WHITT RALEIGH NC 24:53 8:01 23:34 7:35
12. 1565 42 DAVE PAULSEN RALEIGH NC 25:31 8:13 25:27 8:12
13. 1145 48 MICHAEL SANDMAN RALEIGH NC 25:40 8:16 25:23 8:11
14. 1578 44 RUSSELL RAMSEY III CARY NC 25:55 8:21 25:47 8:18
15. 1476 45 GREGORY ELMORE FLORENCE SC 26:01 8:23 25:57 8:21
16. 1162 44 WALTER BELL RALEIGH NC 26:10 8:26 26:02 8:23
17. 481 45 CHRISTOPHE THEUNISSEN RALEIGH NC 26:22 8:29
18. 1529 47 JOE KUNESH RALEIGH NC 27:08 8:44 26:23 8:30
19. 1756 48 BRETT GAINES APEX NC 27:10 8:45 26:49 8:38
20. 1276 40 JASON GURNEY APEX NC 27:13 8:46 27:07 8:44
21. 1243 47 KEVIN MOOK NO CITY LISTED 28:33 9:12 27:52 8:58
22. 1088 44 RIG PATEL RALEIGH NC 28:49 9:17
23. 1628 49 WENDALL WILLIAMS ENGLEWOOD CO 29:26 9:29 28:58 9:20
24. 1714 46 TIM CRAWFORD RALEIGH NC 29:43 9:34 28:18 9:07
25. 1210 43 SCOTT MLADSI CARY NC 30:01 9:40 29:19 9:26
26. 1669 47 KIM MATTHEWS RALEIGH NC 30:30 9:49 29:42 9:34
27. 1414 46 STEPHEN FURS CARY NC 30:46 9:54 30:07 9:42
28. 1789 45 JOHN MIKET RALEIGH NC 31:09 10:02 30:55 9:57
29. 1310 41 GEOFF SEIDEL RALEIGH NC 32:04 10:19 31:46 10:14
30. 1619 45 DANIEL VIG RALEIGH NC 32:43 10:32 32:21 10:25
31. 1220 41 BENJAMIN ANTONIO RALEIGH NC 33:27 10:46 32:42 10:32
32. 1658 47 BULENT ENDER RALEIGH NC 34:39 11:09
33. 1662 41 KEITH CANTANDO RALEIGH NC 35:03 11:17 34:04 10:58
34. 1546 46 WILLIAM MCFARLING RALEIGH NC 36:01 11:36 35:53 11:33
35. 1700 42 KIRK KUHNS RALEIGH NC 37:00 11:55 35:36 11:28
36. 1139 41 ANDREW SANDMAN RALEIGH NC 42:23 13:39 41:17 13:18
37. 1457 49 DOUGLAS CLARK II WEST END NC 43:33 14:02 42:32 13:42
38. 1430 49 ALLISON ANDREWS WILLOW SPRING NC 44:40 14:23 43:35 14:02
39. 1749 41 CHARLES HALL HILLSBOROUGH NC 55:25 17:51 54:18 17:29
40. 1105 46 SETH KAPLAN, MD RALEIGH NC 57:11 18:25 54:49 17:39
41. 1103 44 MARC HERSCHELMAN RALEIGH NC 57:13 18:25 54:48 17:39
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 59 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE GunTime GPace ChipTime CPace DQ
===== ==== === ========================== ======================= ======= ======= ========= ===== ==
1. 1762 57 MARK YOFFE RALEIGH NC 21:52 7:03 21:48 7:01
2. 1238 56 GARY HYMAN NO CITY LISTED 22:21 7:12 22:19 7:11
3. 1016 51 RIC NOBLE BAHAMA NC 24:52 8:01 24:44 7:58
4. 1459 56 PETER CRANFORD RALEIGH NC 26:10 8:26 25:57 8:22
5. 1508 52 RUSTY HOOD RALEIGH NC 27:12 8:46 27:02 8:42
6. 1170 50 WALLY CZMIEL CARY NC 27:14 8:46 27:07 8:44
7. 1218 52 RANDY BUNGE SWISHER IA 27:26 8:50 26:20 8:29
8. 1531 57 MICHAEL LANGDALE APEX NC 28:09 9:04 28:02 9:02
9. 1703 52 JONATHAN FLESCHER RALEIGH NC 29:42 9:34 28:58 9:20
10. 1602 58 CHARLES SMITH RALEIGH NC 30:43 9:54 30:33 9:50
11. 1225 56 BRIAN BOMBARDIER NO CITY LISTED 35:38 11:29 34:53 11:14
12. 479 55 ERNIE BEHRLE RALEIGH NC 35:58 11:35 34:50 11:13
13. 1235 56 CHARLES GLOVER NO CITY LISTED 39:07 12:36 38:36 12:26
14. 1153 53 KENNETH FATH EFLAND NC 42:41 13:45 42:24 13:39
15. 1100 55 CHARLES BARISH RALEIGH NC 44:19 14:16 43:12 13:55
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 69 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE GunTime GPace ChipTime CPace DQ
===== ==== === ========================== ======================= ======= ======= ========= ===== ==
1. 1038 60 DICK REAVES CARY NC 24:59 8:03 24:50 8:00
2. 1735 63 LUIS VILLAREAL RALEIGH NC 26:17 8:28 26:07 8:25
3. 1748 63 WILLIAM WAGNER CARY NC 29:18 9:26 28:08 9:04
4. 1034 65 PAUL LOUGHRIDGE CARY NC 30:50 9:56 30:39 9:52
5. 1572 63 WILLIAM POOLE RALEIGH NC 34:46 11:12 33:55 10:55
6. 1579 64 CHARLES RECORR CARY NC 37:24 12:02 36:58 11:54
7. 1588 67 JOHN ROSE CARY NC 38:02 12:15 37:55 12:13
8. 1279 63 PAUL GURNEY FUQUAY VARINA NC 40:04 12:54 39:32 12:44
9. 1600 67 PETE SINZENICH APEX NC 49:04 15:48 48:45 15:42
---------------------------------------------------------------------------
MALE AGE GROUP: 70 - 98 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE GunTime GPace ChipTime CPace DQ
===== ==== === ========================== ======================= ======= ======= ========= ===== ==
1. 1035 76 GIRO MANNO CARY NC 26:50 8:39 26:37 8:34
2. 488 72 THOMAS SMITH RALEIGH NC 41:36 13:24 40:19 12:59
---------------------------------------------------------------------------
MALE NO AGE LISTED AGE GROUP: 99 - 99 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE GunTime GPace ChipTime CPace DQ
===== ==== === ========================== ======================= ======= ======= ========= ===== ==
1. 1810 99 JUSTIN WAGNER RALEIGH NC 23:42 7:38 22:41 7:18
2. 1773 99 TOM RUEDY RALEIGH NC 29:02 9:21 27:49 8:58