Page 1
COMPLETE OVERALL RESULTS
2010 Get Your Rear in Gear 5K Run-Walk
Raleigh, NC 03/06/2010 9:00 am
Directed and Timed By: Set Up Events
Place Bib Age Sex NAME CITY/STATE GunTime GPace ChipTime CPace DQ
===== ==== === ==== ========================== ======================= ======= ======= ========= ===== ==
1. 1750 40 M TRAVIS WALTER APEX NC 16:35 5:21 16:34 5:20
2. 1795 27 M BRIAN SMITH CARRBORO NC 17:21 5:35 17:19 5:35
3. 1771 31 M PATRICK PRICE GREENVILLE NC 17:30 5:38 17:29 5:38
4. 1523 22 M DAVID KIRBY RALEIGH NC 18:05 5:50 18:04 5:49
5. 1728 25 M KEITH FERGUSON RALEIGH NC 18:18 5:54
6. 1427 24 M ERIC ALMEIDA PRATTVILLE AL 18:28 5:57 18:27 5:57
7. 1679 27 F ERIN SWAIN ARLINGTON VA 18:43 6:02 18:41 6:01
8. 1616 23 M CHRISTOPHER TOVES DESTIN FL 18:52 6:05 18:50 6:04
9. 1727 23 M ADAM DEMBROW MORRISVILLE NC 18:54 6:05 18:52 6:05
10. 1458 19 M DOUGLAS CLARK III WEST END NC 20:00 6:26 19:53 6:24
11. 1660 30 F LEANNE JOHNSON LELAND NC 20:13 6:31 20:11 6:30
12. 1808 27 F LESLIE PATTERSON GREENFIELD WI 20:36 6:38 20:34 6:38
13. 1596 36 M ERIC SHAFFER MAYSVILLE NC 20:45 6:41 20:44 6:41
14. 1497 29 M JOSEPH GRANTHAM RALEIGH NC 20:59 6:45 20:47 6:42
15. 1484 36 M JAY FULLER GARNER NC 21:24 6:53 21:17 6:51
16. 1261 44 M STEVEN WEST APEX NC 21:31 6:56 21:25 6:54
17. 1621 38 M JOSEPH WALSH RALEIGH NC 21:35 6:57 21:21 6:53
18. 1614 14 M THOMAS THEUNISSEN RALEIGH NC 21:37 6:58
19. 1768 14 F BRIANNE BOLDRIN CARY NC 21:48 7:01 21:27 6:55
20. 1684 14 M WILLIAM QUEEN GARNER NC 21:49 7:02 21:42 7:00
21. 1762 57 M MARK YOFFE RALEIGH NC 21:52 7:03 21:48 7:01
22. 1631 39 F JULIE WRAGGE WAKE FOREST NC 21:57 7:04 21:54 7:03
23. 1634 25 M OSCAR ZEPEDA RALEIGH NC 22:00 7:05 21:54 7:03
24. 1805 45 M RICHARD TARQUINI CARY NC 22:05 7:07 22:01 7:05
25. 1086 43 M COLM OLOUGHLIN CARY NC 22:17 7:11 22:13 7:09
26. 1238 56 M GARY HYMAN NO CITY LISTED 22:21 7:12 22:19 7:11
27. 1409 35 M KERRY WHITT RALEIGH NC 22:32 7:15 21:13 6:50
28. 1429 40 M LARS ANDERSSON CLAYTON NC 22:47 7:20 22:28 7:14
29. 1460 40 M DAN CROW RALEIGH NC 23:08 7:27 23:00 7:25
30. 1553 23 F HOLLY NAGLE RALEIGH NC 23:11 7:28 23:07 7:27
31. 1475 43 F BELINDA ELMORE FLORENCE SC 23:26 7:33 23:22 7:31
32. 1031 28 M CODY LOUGHRIDGE APEX NC 23:35 7:36 23:17 7:30
33. 1809 40 M ROBERT MARSHALL, III RALEIGH NC 23:37 7:36 22:38 7:17
34. 1622 39 M SETH WEINREB RALEIGH NC 23:39 7:37 23:18 7:30
35. 480 54 F DENISE LOUGHRIDGE CARY NC 23:40 7:37 23:25 7:33
36. 1810 99 M JUSTIN WAGNER RALEIGH NC 23:42 7:38 22:41 7:18
37. 1451 47 M JULIO CASTELAO RALEIGH NC 23:44 7:39 23:41 7:38
38. 1485 26 M KEVIN FURLONG CARY NC 23:51 7:41 23:42 7:38
39. 1124 25 M CHRISTOPHER FORREST RALEIGH NC 23:53 7:42 23:43 7:38
40. 1012 42 M SAM LEE APEX NC 23:56 7:43 23:53 7:42
41. 1010 41 M SAMMY KINLAW RALEIGH NC 23:59 7:43 23:53 7:41
42. 1632 29 M WILL YELVERTON RALEIGH NC 24:05 7:46 23:52 7:41
43. 1474 35 M DAVID EDDLEMAN RALEIGH NC 24:09 7:47 23:46 7:39
44. 1087 13 F BEYLA PATEL RALEIGH NC 24:11 7:47 23:54 7:42
45. 1144 18 M MARSHALL SANDMAN RALEIGH NC 24:12 7:48
46. 1705 28 M DANIEL SUTKO RALEIGH NC 24:17 7:49 23:47 7:40
47. 1491 28 F CRYSTAL GORDON RALEIGH NC 24:22 7:51 23:49 7:40
48. 1450 30 M DREW CARELLE CARY NC 24:23 7:51 24:20 7:50
49. 1782 42 F PAMELA WASSILCHAK APEX NC 24:27 7:52 24:20 7:50
50. 1696 20 M STEWART GRANTHAM RALEIGH NC 24:27 7:53
Mar-06-2010 3:02:32pm
Page 2
COMPLETE OVERALL RESULTS
2010 Get Your Rear in Gear 5K Run-Walk
Raleigh, NC 03/06/2010 9:00 am
Directed and Timed By: Set Up Events
Place Bib Age Sex NAME CITY/STATE GunTime GPace ChipTime CPace DQ
===== ==== === ==== ========================== ======================= ======= ======= ========= ===== ==
51. 1128 28 F MARY HEDGEPETH RALEIGH NC 24:30 7:54 24:23 7:51
52. 1507 17 M MARK HOOD RALEIGH NC 24:33 7:54 24:28 7:53
53. 1663 42 M JEFF PREDDY FRANKLINTON NC 24:33 7:55 24:14 7:48
54. 1229 13 M WYATT CRISPELL RALEIGH NC 24:37 7:56 24:03 7:45
55. 1438 28 M TODD BERTRAND HILLSBOROUGH NC 24:38 7:56 24:06 7:46
56. 1480 28 F COURTNEY FEDERSPIEL INDIANAPOLIS IN 24:38 7:56 24:06 7:46
57. 1024 39 F KIM WALK RALEIGH NC 24:39 7:56 24:09 7:47
58. 1280 42 M BRADLEY HAMMER RALEIGH NC 24:46 7:58 24:45 7:58
59. 1417 36 M KEVIN LYTLE CARY NC 24:46 7:59
60. 1095 37 F SHEA DENNING RALEIGH NC 24:49 8:00 24:42 7:57
61. 1016 51 M RIC NOBLE BAHAMA NC 24:52 8:01 24:44 7:58
62. 1408 44 M DARREN WHITT RALEIGH NC 24:53 8:01 23:34 7:35
63. 1348 28 M ADAM MILLER RALEIGH NC 24:54 8:01 24:00 7:44
64. 1610 28 M JAMES STEPHENSON RALEIGH NC 24:58 8:02 24:39 7:56
65. 1038 60 M DICK REAVES CARY NC 24:59 8:03 24:50 8:00
66. 1211 17 F MACKENZIE NEIGHBORS CARY NC 25:09 8:06 24:29 7:53
67. 1489 26 M THOMAS GOFFENA GARNER NC 25:09 8:06 23:48 7:40
68. 1245 10 M CHRISTOPHER MURPHY RALEIGH NC 25:11 8:07 25:03 8:04
69. 1613 26 M ZACHERY TAYLOR DURHAM NC 25:14 8:08 24:35 7:55
70. 1514 17 M TYLER HUGHES APEX NC 25:15 8:08 24:11 7:47
71. 1146 17 M JACK GERELICK RALEIGH NC 25:17 8:09 25:02 8:04
72. 1255 37 M TIM SETTLEMEYER NO CITY LISTED 25:22 8:10 24:43 7:58
73. 1423 26 M JEFFREY ABBOOD RALEIGH NC 25:24 8:11 25:19 8:09
74. 1736 38 F MADI GATHERER RALEIGH NC 25:26 8:11 25:08 8:06
75. 1509 22 F ERIN HOSKIN APEX NC 25:27 8:12 25:02 8:04
76. 1335 31 M JESUS ESCAMILLA WAKE FOREST NC 25:29 8:13 24:40 7:57
77. 1565 42 M DAVE PAULSEN RALEIGH NC 25:31 8:13 25:27 8:12
78. 1506 38 M CHRIS HILMEY CARY NC 25:36 8:15 25:28 8:12
79. 1145 48 M MICHAEL SANDMAN RALEIGH NC 25:40 8:16 25:23 8:11
80. 1056 28 F LEEANN SWEANY CLAYTON NC 25:46 8:18 25:21 8:10
81. 1710 48 F LIZ DAVEY RALEIGH NC 25:46 8:18
82. 1518 22 M LOGAN JOHNSON CLAYTON NC 25:49 8:19 25:39 8:16
83. 1578 44 M RUSSELL RAMSEY III CARY NC 25:55 8:21 25:47 8:18
84. 1232 38 M BRAD DEAN WAKE FOREST NC 26:01 8:23 25:54 8:20
85. 1717 22 M CHRIS ANDREWS RALEIGH NC 26:01 8:23 23:47 7:40
86. 1476 45 M GREGORY ELMORE FLORENCE SC 26:01 8:23 25:57 8:21
87. 1350 31 M CHRIS WUELFING RALEIGH NC 26:09 8:25 25:16 8:08
88. 1765 23 F KAELA PEARCE CARY NC 26:09 8:25
89. 1162 44 M WALTER BELL RALEIGH NC 26:10 8:26 26:02 8:23
90. 1459 56 M PETER CRANFORD RALEIGH NC 26:10 8:26 25:57 8:22
91. 1752 31 M WILLIAM MCKEOWN RALEIGH NC 26:12 8:26 25:50 8:19
92. 1761 42 F JANET MCGRATH APEX NC 26:15 8:27 26:06 8:25
93. 1735 63 M LUIS VILLAREAL RALEIGH NC 26:17 8:28 26:07 8:25
94. 1094 38 F STEFANIE WETHERAL CARY NC 26:20 8:29 25:41 8:16
95. 1693 30 M WALTER DEVINS WAKE FOREST NC 26:22 8:29 26:13 8:27
96. 481 45 M CHRISTOPHE THEUNISSEN RALEIGH NC 26:22 8:29
97. 1284 22 F LAURA HEDLUND RALEIGH NC 26:23 8:30 25:46 8:18
98. 1027 24 M JONATHAN COVINGTON RALEIGH NC 26:25 8:30 26:14 8:27
99. 1260 44 F KATHLEEN WEST APEX NC 26:29 8:32 26:23 8:30
100. 1456 11 M NEIL CLARK WEST END NC 26:29 8:32 26:24 8:30
Mar-06-2010 3:02:32pm
Page 3
COMPLETE OVERALL RESULTS
2010 Get Your Rear in Gear 5K Run-Walk
Raleigh, NC 03/06/2010 9:00 am
Directed and Timed By: Set Up Events
Place Bib Age Sex NAME CITY/STATE GunTime GPace ChipTime CPace DQ
===== ==== === ==== ========================== ======================= ======= ======= ========= ===== ==
101. 1597 41 F SARAH SHAND CHARLOTTE NC 26:38 8:35 25:35 8:14
102. 1453 30 F EVELYN CHOJNACKI MORRISVILLE NC 26:43 8:36 26:39 8:35
103. 1035 76 M GIRO MANNO CARY NC 26:50 8:39 26:37 8:34
104. 1228 40 F MICHELLE CAUSEY NO CITY LISTED 26:53 8:40 26:48 8:38
105. 1253 32 F WHITNEY SCOTT NO CITY LISTED 26:55 8:40 26:08 8:25
106. 1674 39 M JAMES VANN RALEIGH NC 27:03 8:43 26:46 8:37
107. 1424 26 M BRIAN ADAMS MEBANE NC 27:05 8:43 26:05 8:24
108. 1516 27 F MADELINE IRWIN RALEIGH NC 27:06 8:44 26:56 8:40
109. 1733 41 F JACQUELINE OKOTH RALEIGH NC 27:08 8:44 26:45 8:37
110. 1529 47 M JOE KUNESH RALEIGH NC 27:08 8:44 26:23 8:30
111. 1756 48 M BRETT GAINES APEX NC 27:10 8:45 26:49 8:38
112. 1508 52 M RUSTY HOOD RALEIGH NC 27:12 8:46 27:02 8:42
113. 1033 29 F MORGAN LOUGHRIDGE APEX NC 27:12 8:46 26:59 8:41
114. 1405 13 M ENIOLA LAWAL CARY NC 27:12 8:46
115. 1276 40 M JASON GURNEY APEX NC 27:13 8:46 27:07 8:44
116. 1170 50 M WALLY CZMIEL CARY NC 27:14 8:46 27:07 8:44
117. 1387 45 F DEANNA LORD RALEIGH NC 27:14 8:46
118. 1754 19 F CAITLIN HODGES HOLLY SPRINGS NC 27:18 8:47 27:10 8:45
119. 1385 40 F MAURA HORTON RALEIGH NC 27:19 8:48
120. 1218 52 M RANDY BUNGE SWISHER IA 27:26 8:50 26:20 8:29
121. 1051 9 M CORBIN JONES RALEIGH NC 27:36 8:53 27:16 8:47
122. 1590 26 F SARAH ROSS RALEIGH NC 27:38 8:54 27:30 8:52
123. 1701 19 F CHRISTA DOLAN HIGH POINT NC 27:41 8:55 27:16 8:47
124. 1544 24 M GREG MARUZZELLA DURHAM NC 27:42 8:55 26:56 8:40
125. 1624 38 M KEVIN WHITE RALEIGH NC 27:44 8:56 27:22 8:49
126. 1468 38 F DEBORAH DIMARZIO GOFFSTOWN NH 28:09 9:04 27:25 8:50
127. 1531 57 M MICHAEL LANGDALE APEX NC 28:09 9:04 28:02 9:02
128. 1147 53 F LEIGH JONES CARY NC 28:11 9:05 27:38 8:54
129. 1207 41 F JULIANA MILLER RALEIGH NC 28:11 9:05
130. 1055 28 M JUSTIN SWEANY CLAYTON NC 28:12 9:05 27:44 8:56
131. 1052 8 F PEIGHTON JONES RALEIGH NC 28:15 9:06 27:45 8:56
132. 1626 34 F ROBIN WILLIAMS RALEIGH NC 28:16 9:06 27:49 8:58
133. 1455 48 F KAREN CLARK WEST END NC 28:17 9:07 28:12 9:05
134. 1308 32 F STACEY ROBINSON WAKE FOREST NC 28:18 9:07 27:47 8:57
135. 1682 10 M ASHOR QUEEN GARNER NC 28:21 9:08 28:14 9:06
136. 1248 40 F PHUONG NGUYEN-ANTONIO RALEIGH NC 28:22 9:08 27:41 8:55
137. 1462 22 M CHRISTOPHER CULP CHARLOTTE NC 28:26 9:10 27:24 8:50
138. 1243 47 M KEVIN MOOK NO CITY LISTED 28:33 9:12 27:52 8:58
139. 1085 37 M NAVEEN NARAHARI RALEIGH NC 28:34 9:12 28:28 9:10
140. 1247 14 F KATIE MURPHY RALEIGH NC 28:36 9:13 28:27 9:10
141. 1254 35 F ASHLEY SETTLEMEYER NO CITY LISTED 28:36 9:13 27:56 9:00
142. 1591 31 M JOSHUA RUMMAGE RALEIGH NC 28:38 9:13 27:52 8:59
143. 1202 19 M CHRISTOPHER BARILE RALEIGH NC 28:40 9:14 28:27 9:10
144. 1382 34 F ELIZABETH TAFOYA HOLLY SPRINGS NC 28:42 9:14 28:30 9:11
145. 1568 36 M CHARLES PITTALUGA FUQUAY-VARINA NC 28:42 9:15 28:21 9:08
146. 477 37 M CHRISTOPHER JONES RALEIGH NC 28:45 9:15 28:21 9:08
147. 1463 23 F JESSICA CURFMAN GREENSBORO NC 28:47 9:16 28:02 9:02
148. 1088 44 M RIG PATEL RALEIGH NC 28:49 9:17
149. 1747 24 M GABRIEL DAVILA-RUIZ DURHAM NC 28:50 9:17 28:09 9:04
150. 1604 39 M RAY SOLOMON CLAYTON NC 28:59 9:20 28:37 9:13
Mar-06-2010 3:02:32pm
Page 4
COMPLETE OVERALL RESULTS
2010 Get Your Rear in Gear 5K Run-Walk
Raleigh, NC 03/06/2010 9:00 am
Directed and Timed By: Set Up Events
Place Bib Age Sex NAME CITY/STATE GunTime GPace ChipTime CPace DQ
===== ==== === ==== ========================== ======================= ======= ======= ========= ===== ==
151. 1501 24 F DARCY HARRIS RALEIGH NC 29:00 9:20 28:13 9:05
152. 1773 99 M TOM RUEDY RALEIGH NC 29:02 9:21 27:49 8:58
153. 1381 40 F DEANNE KLAYNER HOLLY SPRINGS NC 29:04 9:22 28:53 9:18
154. 1595 24 F MELIA SEARCY RALEIGH NC 29:05 9:22 28:58 9:20
155. 1661 15 M ALEX MATTES RALEIGH NC 29:08 9:23 28:07 9:03
156. 1447 39 F NATACHA BUENO CARY NC 29:10 9:23 29:00 9:20
157. 1716 10 M SAM CRAWFORD RALEIGH NC 29:11 9:24 27:49 8:57
158. 1699 10 M ELIAS KUHNS RALEIGH NC 29:11 9:24 27:48 8:57
159. 1123 25 F STEPHANIE CHEETHAM WINSTON SALEM NC 29:14 9:25 29:04 9:22
160. 1748 63 M WILLIAM WAGNER CARY NC 29:18 9:26 28:08 9:04
161. 1627 48 F SHARON WILLIAMS ENGLEWOOD CO 29:26 9:29 28:54 9:19
162. 1628 49 M WENDALL WILLIAMS ENGLEWOOD CO 29:26 9:29 28:58 9:20
163. 1204 29 F GABRIELLE FISHER RALEIGH NC 29:30 9:30 28:13 9:05
164. 1483 26 F ANDREA FOWLER CHAPEL HILL NC 29:33 9:31 29:00 9:20
165. 1277 39 M JUSTIN GURNEY APEX NC 29:33 9:31 29:28 9:29
166. 1703 52 M JONATHAN FLESCHER RALEIGH NC 29:42 9:34 28:58 9:20
167. 1714 46 M TIM CRAWFORD RALEIGH NC 29:43 9:34 28:18 9:07
168. 1532 39 F THERESA LANGDALE APEX NC 29:43 9:34 29:37 9:32
169. 1559 23 F KELLY ODELL RALEIGH NC 29:47 9:35 29:42 9:34
170. 1464 26 F KRISTEN CURFMAN DURHAM NC 29:50 9:37 29:05 9:22
171. 1633 36 F CARA ZAMBONI CHAPEL HILL NC 29:51 9:37 29:13 9:25
172. 1776 28 M DOUG SHORT RLAEIGH NC 29:59 9:39 29:22 9:28
173. 1257 31 F GAIL VANMATRE RALEIGH NC 29:59 9:39
174. 1336 31 M LAZARO FLORES WAKE FOREST NC 30:00 9:40 29:09 9:23
175. 1210 43 M SCOTT MLADSI CARY NC 30:01 9:40 29:19 9:26
176. 1295 10 M DALE LAMBE WAKE FOREST NC 30:04 9:41 28:33 9:12
177. 1296 39 F SHARON LAMBE WAKE FOREST NC 30:04 9:41 28:35 9:12
178. 1346 24 F JESSICA LEE RALEIGH NC 30:05 9:41 29:09 9:23
179. 1612 35 M LANCE SWEARINGEN GARNER NC 30:06 9:42 28:30 9:11
180. 1040 32 F ASHLEY BROOKS GARNER NC 30:08 9:42 29:56 9:39
181. 1704 33 F JENNIFER WALLACE HOLLY SPRINGS NC 30:10 9:43 29:44 9:34
182. 1353 37 F CAROL BYRD APEX NC 30:11 9:43 29:32 9:31
183. 1551 30 F TAHIRIH MOFFETT HILLSBOROUGH NC 30:13 9:44 29:28 9:30
184. 1515 32 M WES HYLAND CHARLOTTE NC 30:16 9:45 30:02 9:40
185. 1603 52 F DONNA SMITH RALEIGH NC 30:19 9:46 30:08 9:42
186. 1530 47 F SHARON KUNESH RALEIGH NC 30:19 9:46 29:20 9:27
187. 1665 11 M CARTER PREDDY FRANKLINTON NC 30:22 9:47 30:03 9:41
188. 1715 46 F SHARON CRAWFORD RALEIGH NC 30:25 9:48 29:03 9:21
189. 1259 42 F CAROLEE WEST NO CITY LISTED 30:29 9:49 29:51 9:37
190. 1669 47 M KIM MATTHEWS RALEIGH NC 30:30 9:49 29:42 9:34
191. 1680 47 F ALISA MORSE DURHAM NC 30:31 9:50 29:31 9:30
192. 1054 35 F FULLER-JONES ROBIN RALEIGH NC 30:31 9:50 30:03 9:41
193. 1224 37 F AIMEE BOES NO CITY LISTED 30:36 9:51 30:26 9:48
194. 1465 27 M RICHARD DANAHER PANAMA CITY FL 30:38 9:52 30:04 9:41
195. 1534 39 F KATHLEEN LAUDER CHAPEL HILL NC 30:42 9:53 30:08 9:42
196. 1042 46 F ALISON CASEY KNIGHTDALE NC 30:43 9:53 30:16 9:45
197. 1602 58 M CHARLES SMITH RALEIGH NC 30:43 9:54 30:33 9:50
198. 1414 46 M STEPHEN FURS CARY NC 30:46 9:54 30:07 9:42
199. 1034 65 M PAUL LOUGHRIDGE CARY NC 30:50 9:56 30:39 9:52
200. 1511 39 M GREGORY HOUCK APEX NC 30:53 9:57 30:07 9:42
Mar-06-2010 3:02:32pm
Page 5
COMPLETE OVERALL RESULTS
2010 Get Your Rear in Gear 5K Run-Walk
Raleigh, NC 03/06/2010 9:00 am
Directed and Timed By: Set Up Events
Place Bib Age Sex NAME CITY/STATE GunTime GPace ChipTime CPace DQ
===== ==== === ==== ========================== ======================= ======= ======= ========= ===== ==
201. 1676 50 F JOYCE KILLINGER RALEIGH NC 30:56 9:58 30:10 9:43
202. 1250 45 F ANGELA SALMON NO CITY LISTED 31:01 9:59 30:52 9:56
203. 1089 38 F SEJJAL PATEL RALEIGH NC 31:02 10:00 30:45 9:54
204. 1150 27 F ERIKA MCROBERTS KNIGHTDALE NC 31:03 10:00 30:30 9:49
205. 1789 45 M JOHN MIKET RALEIGH NC 31:09 10:02 30:55 9:57
206. 1166 37 M LATHANIEL CHEVIS RALEIGH NC 31:13 10:03 31:10 10:02
207. 1769 29 F COURTNEY PAGE RALEIGH NC 31:23 10:06 30:53 9:57
208. 1552 36 F JILL MORRIS CARY NC 31:25 10:07 30:01 9:40
209. 1442 37 M SCOTT BOYEA YOUNGSVILLE NC 31:28 10:08 29:52 9:37
210. 1477 34 F HILARY EVANS GARNER NC 31:30 10:09 29:55 9:38
211. 1694 45 F LISA KOCH FORT MILL SC 31:34 10:10 31:22 10:06
212. 1454 45 F CHERYL CLARK CLAYTON NC 31:37 10:11 30:53 9:57
213. 1434 35 M TONY BAILEY RALEIGH NC 31:42 10:12 31:18 10:05
214. 1587 9 F IVY ROSARIO RALEIGH NC 31:52 10:16 31:33 10:10
215. 1389 38 F KIMBERLEY MCBRIDE RALEIGH NC 31:55 10:17 31:43 10:13
216. 1312 38 F HOPE SEIDEL RALEIGH NC 32:03 10:19 31:48 10:15
217. 1310 41 M GEOFF SEIDEL RALEIGH NC 32:04 10:19 31:46 10:14
218. 1032 24 M DEAN LOUGHRIDGE ASHEVILLE NC 32:10 10:21 31:58 10:18
219. 1380 42 F LORI JOHNSON FUQUAY VARINA NC 32:18 10:24 32:08 10:21
220. 1538 19 F HEIDI MACHT RALEIGH NC 32:20 10:25 31:18 10:05
221. 1580 54 F SUSAN RECORR CARY NC 32:20 10:25 31:57 10:17
222. 1360 34 F JAMIE EDGE CARY NC 32:21 10:25 32:17 10:24
223. 1428 35 F CARLA ANDERSSON CLAYTON NC 32:24 10:26 30:59 9:59
224. 1386 43 F CATHERINE KRAMER GARNER NC 32:26 10:27 32:14 10:23
225. 1371 55 F SANDY POTTER RALEIGH NC 32:40 10:31 32:35 10:30
226. 1522 27 F SARAH KENNEDY RALEIGH NC 32:41 10:31 32:25 10:26
227. 1619 45 M DANIEL VIG RALEIGH NC 32:43 10:32 32:21 10:25
228. 1096 10 F MARYDRUE HALL RALEIGH NC 32:49 10:34 32:43 10:32
229. 1039 32 F KELLY REAVES CARY NC 32:54 10:36 32:26 10:27
230. 1343 27 F HEATHER TICE WAKE FOREST NC 32:59 10:37 32:05 10:20
231. 1611 16 M DAVID STEWART RALEIGH NC 32:59 10:37 32:49 10:34
232. 1288 25 F ELIZABETH HOWARD FUQUAY-VARINA NC 33:09 10:41 33:00 10:37
233. 1289 52 F MARGARET HOWARD FUQUAY-VARINA NC 33:16 10:43 33:06 10:40
234. 1535 56 F JADINE LEE RALEIGH NC 33:17 10:43 32:04 10:20
235. 1220 41 M BENJAMIN ANTONIO RALEIGH NC 33:27 10:46 32:42 10:32
236. 1011 37 M JOHN LAKE APEX NC 33:33 10:48 31:43 10:13
237. 1751 33 F JESSICA KING RALEIGH NC 33:37 10:49 32:56 10:36
238. 1097 42 F SHARON HALL RALEIGH NC 33:38 10:50 33:31 10:48
239. 1742 38 F PATRICIA TIRONE APEX NC 33:41 10:51 33:21 10:44
240. 1356 44 F MICHELE DENTON RALEIGH NC 33:49 10:53 33:44 10:52
241. 1499 26 F AMY GREEN RALEIGH NC 33:58 10:56 33:45 10:52
242. 1623 34 F REBECCA WHELAN APEX NC 34:06 10:59
243. 1592 32 F SHERI RUMMAGE RALEIGH NC 34:10 11:00 33:24 10:45
244. 1374 50 F SUSAN STOVER WAKE FOREST NC 34:26 11:05 34:21 11:04
245. 1557 56 F CECILE NOEL RALEIGH NC 34:35 11:08 33:50 10:54
246. 1658 47 M BULENT ENDER RALEIGH NC 34:39 11:09
247. 1571 51 F PEGGY POOLE RALIEGH NC 34:46 11:12 33:56 10:56
248. 1572 63 M WILLIAM POOLE RALEIGH NC 34:46 11:12 33:55 10:55
249. 1445 30 F MARTIE BRUNER RALEIGH NC 34:52 11:14 34:30 11:07
250. 1573 30 M JOHN PORTERFIELD RALEIGH NC 34:52 11:14 34:30 11:07
Mar-06-2010 3:02:32pm
Page 6
COMPLETE OVERALL RESULTS
2010 Get Your Rear in Gear 5K Run-Walk
Raleigh, NC 03/06/2010 9:00 am
Directed and Timed By: Set Up Events
Place Bib Age Sex NAME CITY/STATE GunTime GPace ChipTime CPace DQ
===== ==== === ==== ========================== ======================= ======= ======= ========= ===== ==
251. 1063 10 F EMELINE WILSON RALEIGH NC 34:52 11:14 33:31 10:48
252. 1058 38 F CARRIE DOW-SMITH RALEIGH NC 34:53 11:14 33:30 10:47
253. 1061 10 F MADDIE SMITH RALEIGH NC 34:53 11:14 33:31 10:48
254. 1395 12 F KREAGER TABER RALEIGH NC 34:55 11:15 34:26 11:05
255. 1781 37 M KYLE ABRAMSON CARY NC 34:56 11:15 33:56 10:56
256. 1278 42 F KATE GURNEY APEX NC 34:57 11:15 34:26 11:05
257. 1542 36 F LYNNE MARTIN CHAPEL HILL NC 34:57 11:15 34:22 11:04
258. 1440 38 F INGRID BOSWELL MEBANE NC 34:59 11:16 34:03 10:58
259. 1662 41 M KEITH CANTANDO RALEIGH NC 35:03 11:17 34:04 10:58
260. 1256 36 F JEAMINE SHERER NO CITY LISTED 35:06 11:18 34:56 11:15
261. 1358 54 F AUDREY DOWNING RALEIGH NC 35:14 11:21 35:03 11:17
262. 1375 33 F SHARON TART YOUNGSVILLE NC 35:14 11:21 35:02 11:17
263. 1630 44 F BEVERLY WIMBERLEY RALEIGH NC 35:28 11:25 34:33 11:07
264. 1217 50 F BARBARA BUNGE SWISHER IA 35:32 11:26 34:30 11:07
265. 1490 24 F TIFFANY GOFFENA GARNER NC 35:35 11:28 34:15 11:02
266. 1225 56 M BRIAN BOMBARDIER NO CITY LISTED 35:38 11:29 34:53 11:14
267. 1503 36 F AMIE HEATH MOUNT PLEASANT SC 35:42 11:30 35:25 11:24
268. 1060 5 M COLIN SMITH RALEIGH NC 35:46 11:31 34:24 11:05
269. 1780 30 F CATHY WOLFE RALEIGH NC 35:47 11:31 34:48 11:13
270. 1244 41 F TINA MOORE NO CITY LISTED 35:47 11:31 34:58 11:16
271. 1741 6 M WADE WILSON RALEIGH NC 35:49 11:32 34:25 11:05
272. 1062 39 M VINCENT SMITH RALEIGH NC 35:49 11:32 34:26 11:05
273. 1081 28 F SARAH MCCLELLAN RALEIGH NC 35:50 11:32 35:31 11:26
274. 1433 34 F ERIN BAILEY RALEIGH NC 35:53 11:33 35:29 11:26
275. 1533 39 F MELANIE LARUSSO APEX NC 35:53 11:33 35:29 11:26
276. 1467 36 F GRETCHEN DEATON APEX NC 35:54 11:34 35:30 11:26
277. 1549 29 M SHANE MILLER RALEIGH NC 35:54 11:34 35:40 11:29
278. 1030 45 F SARAH KEARNEY GARNER NC 35:57 11:35 35:47 11:32
279. 1526 47 F MARY JANE KOCH GARNER NC 35:57 11:35 35:47 11:31
280. 479 55 M ERNIE BEHRLE RALEIGH NC 35:58 11:35 34:50 11:13
281. 1437 52 F PAT BEHRLE RALEIGH NC 35:58 11:35 34:49 11:13
282. 1439 50 F LORI BEYRLE WAKE FOREST NC 35:59 11:35 34:47 11:12
283. 1546 46 M WILLIAM MCFARLING RALEIGH NC 36:01 11:36 35:53 11:33
284. 1753 33 F THEODORA DEANO CARY NC 36:05 11:37 35:09 11:19
285. 1502 43 F GRACE HAYES-RAMOS RALEIGH NC 36:31 11:46 35:55 11:34
286. 1347 23 F JULIA LEWIS MORRISVILLE NC 36:39 11:48 35:44 11:30
287. 1802 44 F VISLEY HELMS CARY NC 36:41 11:49 35:37 11:28
288. 1152 16 M JESSE FATH BURLINGTON NC 36:42 11:49 36:25 11:44
289. 1698 8 F TALI KUHNS RALEIGH NC 37:00 11:55 35:37 11:28
290. 1700 42 M KIRK KUHNS RALEIGH NC 37:00 11:55 35:36 11:28
291. 1657 14 M ALPER ENDER RALEIGH NC 37:02 11:56
292. 1659 45 F DENIZ ENDER RALEIGH NC 37:03 11:56
293. 1570 31 F CHRISTY PIZARRO RALEIGH NC 37:05 11:56 37:02 11:55
294. 1492 22 F HOLLY GRABOWSKI GREENSBORO NC 37:05 11:57 35:45 11:31
295. 1435 25 F HEATHER BAKER FUQUAY VARINA NC 37:05 11:57
